Title | Date of publication | Language | Details | Download File |
---|---|---|---|---|
Comparative Assessment of Selected Agricultural Weather Index Insurance Strategies in Sub-Saharan Africa Report | July, 2016 | English | View Details | Download |
Communicating climate-smart agriculture, prospects, challenges | June, 2016 | English | View Details | |
Traditional vegetables in Zambia | June, 2016 | English | View Details | |
Tuta Absoluta Surveillance | June, 2016 | English | View Details | |
Pertes alimentaires - Pour une utilisation durable des ressources du champ à l’assiette | June, 2016 | French | View Details | |
Food losses - For sustainable resource use from field to fork | June, 2016 | English | View Details | |
Climate Change Policy Brief (I) NDC adaptation components and NAP | June, 2016 | English | View Details | |
Scaling Up Smallholder Soybean Production In Zambia | May, 2016 | English | View Details | Download |
Disease Surveillance on some farms in Mkushi District of the Central Province of Zambia | May, 2016 | English | View Details | |
Promoting Competitiveness of the African Cashew Value Chain: The Competitive Cashew initiative (ComCashew) | May, 2016 | English | View Details | Download |
Comparative Assessment of Weather Index Insurance Strategies Review | May, 2016 | English | View Details | Download |
Participatory identification of climate-smart agriculture priorities | May, 2016 | English | View Details |
Your search yielded no results.