| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| Climate Smart Seed Selection for Maize, Sorghum and Rice:Climate Smart Agriculture Knowledge Products for Extension Workers | May, 2019 | English | View Details | Download |
| Climate Smart Agroforestry Options for Maize, Sorghum & Rice: Climate Smart Agriculture Knowledge Products for Extension Workers | May, 2019 | English | View Details | Download |
| Climate Smart Post Harvest Management Options for Maize, Sorghum and Rice: Climate Smart Agriculture Knowledge Products for Extension Workers | May, 2019 | English | View Details | Download |
| CCARDESA on Farmers Diary | April, 2019 | English | View Details | |
| Regional Information, Communication and Knowledge Managemet (ICKM) System | April, 2019 | English | View Details | Download |
| AN ANALYSIS OF SORGHUM PRODUCTION TRENDS IN THE SEMI-ARID REGIONS OF ZIMBABWE. | March, 2019 | English | View Details | Download |
| AN ANALYSIS OF SORGHUM PRODUCTION TRENDS IN THE SEMI-ARID REGIONS OF ZIMBABWE. | March, 2019 | English | View Details | Download |
| Pests and diseases of trees in Africa: A growing continental emergency | February, 2019 | View Details | Download | |
| SPEECH BY THE P.S. OF THE MINISTRY OF AGRICULTURE AND FOOD SECURITY - LESOTHO | January, 2019 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex I: Atlas of Global and Regional Climate Projections | January, 2019 | English | View Details | |
| Climate Change Knowledge Portal | January, 2019 | English | View Details | |
| The Climate-Smart Agriculture Papers | January, 2019 | English | View Details |

