| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| Parameterisation and evaluation of the FAO AquaCrop model for a South African taro (Colocasia esculenta L. Schott) landrace | August, 2015 | English | View Details | |
| Gender in Climate-Smart Agriculture | August, 2015 | English | View Details | |
| Coffee-Banana Intercropping: Implementing guidance for policymakers and investors | August, 2015 | English | View Details | |
| Impact of climate change on African agriculture: focus on pests and diseases | August, 2015 | English | View Details | |
| Gender in Climate-Smart Agriculture : Module 18 for Gender in Agriculture Sourcebook | August, 2015 | English | View Details | |
| Climate Change Impacts and Adaptation in Rainfed Farming Systems: A Modelling Framework for Scaling-Out Climate Smart Agriculture in Sub-Saharan Africa | August, 2015 | English | View Details | |
| Crop pests and diseases: A manual on the most important pests and diseases of the major food crops grown by smallholder farmers in Africa | August, 2015 | English | View Details | |
| Crop pests and diseases | August, 2015 | English | View Details | |
| SADC Success Stories | July, 2015 | English | View Details | |
| Economically Optimal N Fertilizer Rates for Maize Produced on Vertisol and Inceptisol Soils Under No-Till Management: A Case Study in Maphutseng, Lesotho | July, 2015 | English | View Details | |
| Bio pesticides poster | June, 2015 | English | View Details | |
| Climate Change Impacts on Livestock: CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS) | June, 2015 | English | View Details |
Your search yielded no results.

