| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| TORs - ENGAGEMENT OF AN INFORMATION TECHNOLOGY SUPPORT OFFICER | August, 2022 | View Details | Download | |
| Challenges and Opportunities in Common Bean Production and Marketing in Botswana: Prospects and Farmer’s Perspectives | August, 2022 | English | View Details | Download |
| Terms of Reference : Website Maintenance and upgrades of the core development platform - Drupal | August, 2022 | English | View Details | Download |
| TORS-Development of Climate Smart Agriculture Training Materials | July, 2022 | English | View Details | Download |
| Regional Knowledge, Information & Data Capture Guidelines Regional Training Workshop Report: | July, 2022 | English | View Details | Download |
| Simplified Request for Proposal: Development of Electronic Filing System - CCARDESA Secretariat under the CAADP-XP4 Project, Botswana. | July, 2022 | View Details | Download | |
| Status Report on Inclusion of Relevant Climate STI in the SADC Regional Countries’ Agricultural Sector | July, 2022 | View Details | Download | |
| Inception Report: Study on Improving Existing Policies to Support Cross Border Trade in Agricultural Inputs and Commodities and National Trainings on Agricultural Innovation System Policy Practice Index in the SADC Region | July, 2022 | English | View Details | Download |
| TORS- Development of Climate Smart Agriculture Technical Information Products and Scaling Tools | July, 2022 | English | View Details | Download |
| SADC Futures: Developing Foresight Capacity for Climate Resilient Agricultural Development Final technical report | July, 2022 | English | View Details | Download |
| Sustainability Planning with Community and Local Stakeholders : Guidance Notes | June, 2022 | English | View Details | Download |
| Situational Analysis Report: Assessment of Digitalization in the Agricultural Systems of the Soithern Africa Development Community | June, 2022 | English | View Details | Download |

