| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| Impact chain Climate change impact chain for sorghum and millet | January, 2014 | English | View Details | |
| Manual of Good Practices in Small Scale Irrigation in the Sahel | January, 2014 | English | View Details | |
| IPCC Assessment Report 5: Impacts, Adaptation and Vulnerability. Part A: Global and Sectoral Aspects (Working Group II) - Technical Summary | January, 2014 | English | View Details | |
| IPCC Assessment Report 5: Impacts, Adaptation and Vulnerability. Part A: Global and Sectoral Aspects (Working Group II) - 3. Freshwater Resources | January, 2014 | English | View Details | |
| Sorghum and Millet-Legume Cropping Systems | January, 2014 | English | View Details | |
| CCARDESA 1st General Assembly May 2014 | January, 2014 | English | View Details | |
| IPCC Assessment Report 5: Impacts, Adaptation and Vulnerability. Part A: Global and Sectoral Aspects (Working Group II) - 1. Point of Departure | January, 2014 | English | View Details | |
| IPCC Assessment Report 5: Impacts, Adaptation and Vulnerability. Part A: Global and Sectoral Aspects (Working Group II) - 4. Terrestrial and Inland Water Systems | January, 2014 | English | View Details | |
| Parameterisation and testing of the FAO AquaCrop model for a South African bambara groundnut landrace | December, 2013 | English | View Details | |
| Africa Agriculture Status Report 2014: Climate Change and Smallholder Agriculture in Sub-Saharan Africa | December, 2013 | English | View Details | |
| FAO success stories on climate smart agriculture | November, 2013 | English | View Details | |
| Best Practices for Climate Smart Agriculture in Tanzania | November, 2013 | English | View Details |
Your search yielded no results.

