| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| Vulnerability Assessments: Experiences of GIZ with Vulnerability Assessments at the local level | June, 2013 | English | View Details | |
| Smallholder Adoption of Conservation Agriculture and Greenhouse Gas Reduction Potential in Mozambique and Lesotho | May, 2013 | English | View Details | |
| Rural Livelihoods Under Stress: The Impact of Climate Change on Livelihoods In South Western Zimbabwe | May, 2013 | English | View Details | |
| Growth, phenological and yield responses of a bambara groundnut (Vigna subterranea L. Verdc) landrace to imposed water stress under field conditions. | May, 2013 | English | View Details | |
| Response of taro (Colocasia esculenta L. Schott) landraces to varying water regimes under a rainshelter | April, 2013 | English | View Details | |
| Early establishment performance of local and hybrid maize under two water stress regimes. | March, 2013 | English | View Details | |
| Policy brief : opportunities and challenges for climate-smart agriculture in Africa | March, 2013 | View Details | ||
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex III: Glossary | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex V: Expert Reviewers of the IPCC WGI Fifth Assessment Report | January, 2013 | English | View Details | |
| Effect of indigenous storage method on performance of taro [Colocasia esculenta (L.) Schott] under field conditions in a warm subtropical area | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - 3. Oceans | January, 2013 | English | View Details | |
| GIEC Rapport d’évaluation 5 (RE5): Les éléments scientifiques (Groupe de travail I) - Résumé à l’intention des décideurs | January, 2013 | French | View Details |
Your search yielded no results.

