| Title | Date of publication | Language | Details | Download File |
|---|---|---|---|---|
| Early establishment performance of local and hybrid maize under two water stress regimes. | March, 2013 | English | View Details | |
| Policy brief : opportunities and challenges for climate-smart agriculture in Africa | March, 2013 | View Details | ||
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex III: Glossary | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex V: Expert Reviewers of the IPCC WGI Fifth Assessment Report | January, 2013 | English | View Details | |
| Effect of indigenous storage method on performance of taro [Colocasia esculenta (L.) Schott] under field conditions in a warm subtropical area | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - 3. Oceans | January, 2013 | English | View Details | |
| GIEC Rapport d’évaluation 5 (RE5): Les éléments scientifiques (Groupe de travail I) - Résumé à l’intention des décideurs | January, 2013 | French | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - Annex IV: Acronyms | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis (Working Group I) - 1. Introduction | January, 2013 | English | View Details | |
| IPCC Assessment Report 5: The Physical Science Basis | January, 2013 | English | View Details | |
| IPCC Quinto Relatório de Avaliação (RA5): A base científica - Resumo para Decidores / Resumo Técnico (RT) / Perguntas Frequentes / Glossario | January, 2013 | Portuguese | View Details | |
| Climate Smart Agriculture Sourcebook | January, 2013 | English | View Details |
Your search yielded no results.

